4 Plots of Land for sale at Adenta

- MUR 6,464,378 ( MUR 17,395,495 / Sq. m. )
- Listing #: 145
- Land For Sale
- Upfront payment MUR6,464,378
Summary
Registered land for sale at Adenta State Housing. Good for building apartments or a mini mall
Description
Accommodation, Facilities, Utilities
- Listing status: Active
- Listing type: Land
- Available from: 16-Jan-2019
- Open house: 16-Jan-2019 08:00 - 09:00
- Price status: Negotiable
Map
Address: Opposite the bond square gym, Adenta barrier Adenta, Ghana
Zip/Postal Code:
Latitude / Longitude: 5.710844 / -0.158463
Zip/Postal Code:
Latitude / Longitude: 5.710844 / -0.158463
Bank | GCB ADENTA BRACH | 10 Minutes |
---|---|---|
Banks: ATM | GCB | 10 Minutes |
Banks: ATM 2 | FIDELITY BANK | 8.9 Minutes |
Banks: ATM 3 | CONSOLIDATED BANK | 10 Minutes |
Car Rental | ULTIMATE GEM | 9.6 Minutes |
Fitness Center | P&T | 7.7 Minutes |
Football Grounds | THE PLAYHOUSE | 8.1 Minutes |
Hairdresser | NEW HORIZON SALON & SPA | 8.6 Minutes |
Hotel | RASTA TEE'S PLACE | 11 Minutes |
Hotel 2 | JUSTA HOTEL | 12 Minutes |
Hotel 3 | MEAGLENT HOTEL | 8.6 Minutes |
Nearest Bus Stop | WASHING BAY | 2 Minutes |
Nearest Hospital | TRUST CLINIC | 10 Minutes |
Nearest restaurant | KFC SHELL | 8.7 Minutes |
Nearest restaurant 2 | EDDYS PIZZA | 8.6 Minutes |
Nearest Secondary School | WASS | 8.4 Minutes |
Nearest Shopping Mall | ADENTA SHOPPING MALL | 10 Minutes |
Nearest Shopping Mall 2 | YOO! MART | 9.4 Minutes |
Member reviews Write a review »
Member not yet reviewed. You can be the first one to write a review.
